|
Welcome to DarkPyro's Servers' SourceBans page!
If you were banned, you were likely banned for a good reason. If you were gagged or muted, however, and you would like to get that looked into, you can join our Discord server @ discord.dpg.tf and give a shout to one of our staff members for more information.
All bans are posted in EST (Eastern Standard Time).
|
| MOD | OS | VAC | Hostname | Players | Map | |
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
|
|||||
| MOD | Date/Time | Name | Length | ||
| 1/28/26 11:13 AM | no nickname present | Permanent | |||
| 1/28/26 12:12 AM | no nickname present | Permanent | |||
| 1/27/26 4:53 PM | no nickname present | Permanent | |||
| 1/27/26 4:53 PM | no nickname present | Permanent | |||
| 1/27/26 4:45 PM | DswagnildTheKiller | Permanent | |||
| 1/27/26 3:48 PM | Soup Mar | Permanent | |||
| 1/27/26 1:33 PM | no nickname present | Permanent | |||
| 1/26/26 8:24 PM | no nickname present | Permanent | |||
| 1/26/26 8:24 PM | The Chromosome Conquistad... | Permanent | |||
| 1/26/26 3:25 PM | no nickname present | Permanent | |||
|
||||
| Date/Time | Name | |||
| 1/28/26 11:13 AM | after | |||
| 1/28/26 12:12 AM | die!!die!! | |||
| 1/27/26 3:49 PM | Soup Mar | |||
| 1/27/26 3:48 PM | Soup Mar | |||
| 1/27/26 1:33 PM | fcsdgfasdgfsdfhsdifghsdfihsidu | |||
| 1/27/26 9:51 AM | water | |||
| 1/26/26 7:21 PM | LMT🤏 | |||
| 1/26/26 3:26 PM | Gnarpy | |||
| 1/26/26 4:07 AM | xXxEvilGamerBoy9000xXx | |||
| 1/25/26 9:15 PM | pootis | |||
|
|||||
| Type | Date/Time | Name | Length | ||
| 1/27/26 10:00 PM | TheAutistic7032 | Session (U) | |||
| 1/27/26 9:45 PM | ILoveCats | Session (E) | |||
| 1/27/26 8:40 PM | ILoveCats | 30 min (E) | |||
| 1/26/26 3:04 PM | ็ | 1 hr (E) | |||
| 1/25/26 1:54 PM | David Baszucki | 1 mo | |||
| 1/25/26 1:40 PM | the pidgeon man | 1 hr (E) | |||
| 1/24/26 5:04 PM | big thug us | 3 wk | |||
| 1/24/26 5:04 PM | big thug us | 3 wk | |||
| 1/23/26 10:55 PM | MR. BLACKYGUY | 1 mo | |||
| 1/23/26 10:55 PM | MR. BLACKYGUY | 1 mo | |||

