|
Welcome to DarkPyro's Servers' SourceBans page!
If you were banned, you were likely banned for a good reason. If you were gagged or muted, however, and you would like to get that looked into, you can join our Discord server @ discord.dpg.tf and give a shout to one of our staff members for more information.
All bans are posted in EST (Eastern Standard Time).
|
| MOD | OS | VAC | Hostname | Players | Map | |
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
|
|||||
| MOD | Date/Time | Name | Length | ||
| 2/12/26 3:50 PM | no nickname present | Permanent | |||
| 2/12/26 9:55 AM | DLGuy | Permanent | |||
| 2/12/26 2:18 AM | Mommy Loves you<3 | Permanent | |||
| 2/11/26 10:59 PM | no nickname present | Permanent | |||
| 2/11/26 1:01 PM | Permanent | ||||
| 2/11/26 11:03 AM | no nickname present | Permanent | |||
| 2/11/26 8:18 AM | яйцо сталина | Permanent | |||
| 2/11/26 3:57 AM | no nickname present | Permanent | |||
| 2/11/26 3:55 AM | fokonomon | Permanent | |||
| 2/10/26 10:15 PM | no nickname present | Permanent | |||
|
||||
| Date/Time | Name | |||
| 2/12/26 3:50 PM | teddy_18 | |||
| 2/12/26 10:07 AM | 123 | |||
| 2/12/26 10:07 AM | 123 | |||
| 2/12/26 2:19 AM | Mommy Loves you<3 | |||
| 2/11/26 10:59 PM | Shoebill | |||
| 2/11/26 1:38 PM | Aero | |||
| 2/11/26 11:03 AM | Cool_Boy_Sonic | |||
| 2/11/26 10:27 AM | яйцо сталина | |||
| 2/11/26 8:27 AM | яйцо сталина | |||
| 2/11/26 5:26 AM | Doc_KH | |||
|
|||||
| Type | Date/Time | Name | Length | ||
| 2/12/26 2:07 PM | Postal Dude | 1 wk | |||
| 2/12/26 2:07 PM | Postal Dude | 1 wk | |||
| 2/11/26 8:18 PM | kofstreet33 | Permanent | |||
| 2/11/26 8:18 PM | kofstreet33 | Permanent | |||
| 2/11/26 8:16 PM | kofstreet4 | Permanent | |||
| 2/11/26 8:16 PM | kofstreet4 | Permanent | |||
| 2/10/26 12:33 PM | Junkyard | Permanent | |||
| 2/10/26 12:33 PM | Junkyard | Permanent | |||
| 2/9/26 9:47 PM | ๋ | 1 mo | |||
| 2/9/26 9:47 PM | ๋ | 1 mo | |||

