|
Welcome to DarkPyro's Servers' SourceBans page!
If you were banned, you were likely banned for a good reason. If you were gagged or muted, however, and you would like to get that looked into, you can join our Discord server @ discord.dpg.tf and give a shout to one of our staff members for more information.
All bans are posted in EST (Eastern Standard Time).
|
| MOD | OS | VAC | Hostname | Players | Map | |
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
|
|||||
| MOD | Date/Time | Name | Length | ||
| 12/15/25 9:41 PM | xXx_$n!p3r_Pr0_xXx | Permanent | |||
| 12/15/25 11:05 AM | no nickname present | Permanent | |||
| 12/15/25 7:15 AM | no nickname present | Permanent | |||
| 12/14/25 9:54 PM | no nickname present | Permanent | |||
| 12/14/25 5:46 PM | no nickname present | Permanent | |||
| 12/14/25 2:46 PM | no nickname present | Permanent | |||
| 12/14/25 2:05 PM | juliantshakapesh | Permanent | |||
| 12/14/25 10:10 AM | no nickname present | Permanent | |||
| 12/13/25 5:41 PM | Permanent | ||||
| 12/13/25 4:31 AM | sergei | Permanent | |||
|
||||
| Date/Time | Name | |||
| 12/15/25 11:42 AM | Akerman | |||
| 12/15/25 11:05 AM | pibbychungus67 | |||
| 12/15/25 7:15 AM | 幽祢(2號帳) | |||
| 12/14/25 9:55 PM | Tux04 | |||
| 12/14/25 9:54 PM | Tux04 | |||
| 12/14/25 9:28 PM | Windows XP Professional [H.M] | |||
| 12/14/25 5:46 PM | danielmystidawn | |||
| 12/14/25 3:54 PM | Flogdemo | |||
| 12/14/25 2:46 PM | MontThePlayer | |||
| 12/14/25 2:05 PM | juliantshakapesh | |||
|
|||||
| Type | Date/Time | Name | Length | ||
| 12/15/25 9:05 PM | joq | 1 wk | |||
| 12/15/25 9:05 PM | joq | 1 wk | |||
| 12/14/25 1:27 PM | jeffrey epstein | Permanent | |||
| 12/14/25 1:27 PM | jeffrey epstein | Permanent | |||
| 12/13/25 1:24 PM | Demopan 2.0 | 1 wk | |||
| 12/13/25 1:24 PM | Demopan 2.0 | 1 wk | |||
| 12/11/25 1:44 PM | buff Engineer [trader] | Permanent | |||
| 12/11/25 1:44 PM | buff Engineer [trader] | Permanent | |||
| 12/10/25 8:46 PM | Engineer Gaming | 1 mo | |||
| 12/10/25 8:46 PM | Engineer Gaming | 1 mo | |||



