|
Welcome to DarkPyro's Servers' SourceBans page!
If you were banned, you were likely banned for a good reason. If you were gagged or muted, however, and you would like to get that looked into, you can join our Discord server @ discord.dpg.tf and give a shout to one of our staff members for more information.
All bans are posted in EST (Eastern Standard Time).
|
| MOD | OS | VAC | Hostname | Players | Map | |
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
|
|||||
| MOD | Date/Time | Name | Length | ||
| 3/4/26 2:15 PM | no nickname present | Permanent | |||
| 3/4/26 10:25 AM | DESKSTOP-8NIPCGQ | Permanent | |||
| 3/4/26 9:46 AM | KEMER | Permanent | |||
| 3/4/26 4:44 AM | hi ^-^ | Permanent | |||
| 3/3/26 10:06 PM | no nickname present | Permanent | |||
| 3/3/26 9:48 PM | N1Xyyy | Permanent | |||
| 3/3/26 9:48 PM | poopyheads | Permanent | |||
| 3/3/26 12:58 PM | John Aids | Permanent | |||
| 3/3/26 12:24 PM | [Lvl 1] сталкер | Permanent | |||
| 3/3/26 12:06 PM | ispy with my ballsack eye | Permanent | |||
|
||||
| Date/Time | Name | |||
| 3/4/26 2:15 PM | Horx | |||
| 3/4/26 11:31 AM | erik_gulyas | |||
| 3/4/26 11:30 AM | KEMER | |||
| 3/4/26 6:04 AM | Faded Gooner 67 | |||
| 3/4/26 4:48 AM | hi ^-^ | |||
| 3/4/26 4:45 AM | hi ^-^ | |||
| 3/3/26 10:06 PM | walter | |||
| 3/3/26 11:30 AM | ุ | |||
| 3/2/26 12:30 PM | Friend inside me. | |||
| 3/2/26 11:56 AM | isanokiaizen | |||
|
|||||
| Type | Date/Time | Name | Length | ||
| 3/4/26 11:58 AM | wreckingballing | 1 wk | |||
| 3/4/26 11:58 AM | wreckingballing | 1 wk | |||
| 3/3/26 7:16 PM | piss | 15 min (E) | |||
| 3/2/26 8:58 PM | CumburgerMcNutt | Permanent | |||
| 3/2/26 8:58 PM | CumburgerMcNutt | Permanent | |||
| 3/1/26 11:58 PM | dih cutter | 1 wk | |||
| 3/1/26 11:58 PM | dih cutter | 1 wk | |||
| 3/1/26 6:15 PM | Völundarhúsisma! ᵔ⩊... | 15 min (E) | |||
| 3/1/26 6:15 PM | Völundarhúsisma! ᵔ⩊... | 15 min (E) | |||
| 3/1/26 5:50 PM | the doctor | 1 wk | |||

